PhD Courses
On this page you will find:
- PhD courses given by the Department of Civil and Industrial Engineering
- PhD courses given by the Department of Electrical Engineering
- PhD courses given by the Department of Material Science and Engineering
- Link to faculty-wide PhD courses given by the Teknat Faculty
- Link to internal document with information about courses usually taken by the PhD students from the Section of Technology. This includes PhD and master level courses given by Uppsala University and other higher education institutions.
PHD COURSES AT THE DEPARTMENT OF CIVIL AND INDUSTRIAL ENGINEERING
Course | Code | Responsible teacher | Other |
Foundations and Research Streams in Industrial Engineering & Management | Planned | The division of Industrial Engineering and Management plans to start this PhD course within a year, which will be given on bi-annual basis. | |
Innovation from multiple theoretical perspectives | Planned | The division of Industrial Engineering and Management plans to start this PhD course within a year, which will be given on bi-annual basis. | |
Presenting Scientific results, 2 credits | Joakim Munkhammar | Offered to PhD students in the postgraduate subject Civil Engineering and Built Environment. | |
Project work and project management for doctoral students, 3 credits | FTN0239 | Nina Fowler | To be given Autumn semester 2022. |
Research seminar in Civil Engineering and Built Environment, 5 credits | Joakim Widén | Offered to PhD students in the postgraduate subject Civil Engineering and Built Environment. |
PHD COURSES GIVEN BY THE DEPARTMENT OF ELECTRICAL ENGINEERING
Course | Code | Responsible teacher | Period | Next offered | Other |
Brain-inspired computing, 5 credits | FTN0217 | Zhibin Zhang | Every second year | ||
Electrical characterization for thin-film technology, 5 credits | FTN0252 | Zhen Zhang | Spring semester, every 2 years | Ready to give the course every year if there are enough students. | |
Linear systems (example of previous course plan), 15 credits | FTN0457 | Mikael Sternad | Every 2-3 years | ||
Physics of semiconductor devices, 10 credits | FTN0052 | Shili Zhang | Spring semester, every 2 years | Spring semester 2024 | |
Thin film technology, 5 credits | FTN0292 | Tomas Kubart | Spring semester, every 2 years | Spring semester 2024 | In collaboration with the Division of Solar Cell Technology. |
Vacuum Technology, 5 credits | FTN0029 | Tomas Nyberg | Autumn semester, every 2 years | Ready to give the course every year if there are enough students. | |
Sequential Bayesian estimation, 5 credits | FTN0319 | Roland Hostettler | Spring semester, every 2 years | Spring semester 2024 | |
Design, Simulation and Fabrication of Semiconductor Devices, 10 credits | FTN0456 | Shi-Li Zhang / Ngan Pham | Spring semester, every 2 years | April 2025 | |
Wireless Low-Power Networks, 7.5 credits | Thiemo Voigt | Always ongoing | Always ongoing | Reading group. | |
Bioelectromagnetics, 5 credits | FTN0706 | Robin Augustine | Spring semester, every 2 years | Spring semester 2024 |
PHD COURSES GIVEN BY THE DEPARTMENT OF MATERIAL SCIENCE AND ENGINEERING
Regularly given courses
Course | Code | Responsible teacher | Period | Next offered |
---|---|---|---|---|
Biological characterisation of biomaterials, 5 credits | FTN0044 | Natalia Ferraz and Gemma Mestres | Autumn semester, every 2 years | Planned Autumn semester 2023 |
Continiuum mechanics (example of previous course plans), 18 credits (6+6+6) | FTN0201 | Kristofer Gamstedt | No exact period, typically given every 3 years | |
Electron microscopy, 5 credits | FTN0026 | Klaus Leifer | Spring semester, every year | Spring 2023 |
Fracture Mechanics, 5 credits | FTN0298 | Mahmoud Mosavi | Spring semester | Spring semester 2022 |
Optical characterization of thin films, 5 credits |
FTN0032 |
Carl Hägglund | Spring semester 2024 | |
Scientific writing, 2 credits | FTN0030 | Bengt Lundberg and Kristofer Gamstedt | Spring and autumn semester, every 1-2 years | Spring semester 2022 |
Solar cell technology (example of previous course plan), 5 credits | FTN0178 | Natalia Martin | spring semester every 2nd year | spring 2023 |
Solid State Physics, 5 credits | Tomas Edvinsson | Every 2 years | Compulsory course for the PhD students at the Divsion of Solid State Physics | |
Writing and Reviewing in Biomedical and Life Science Engineering, 1,5 or 3 credits |
FTN0385 FTN0386 |
Sofia Johansson | The course is given continuously and new students are admitted twice a year. |
Spring 2023 Fall 2023 |
Additive Manufacturing in Medicine Summer school |
Morteza Aramesh | Every 2nd summer | Summer 2023 |
Courses given on demand
Course | Code | Responsible teacher |
---|---|---|
3D-printing for biomedical materials, 3 credits | FTN0104 | Wei Xia |
Acoustics in microfluidic systems, 3.5 credits | FTN0189 | Maria Tenje |
Biomaterials synthesis and characterization (example of previous course plan), 4 credits | Cecilia Persson | |
Bone as a functional tissue (example of previous course plan), 5 credits | Caroline Öhman Mägi | |
Introduction to Bio-MEMS, 5 credits | FTN0027 | Maria Tenje |
Nanostructural biomaterials and thier applications, 5 credits | Wei Xia | |
Practical statistics (example of previous course plan), 5 credits | Cecilia Persson | |
Review article writing, 2.5 credits | FTN0192 | Maria Tenje |
Review article writing, 5 credits | FTN0193 | Maria Tenje |
X-ray micro computed tomography, 5 credits | Caroline Öhman Mägi | |
Electrical Measurements for Biomedical Applications, 4 credits | Sofia Johansson |
FACULTY-WIDE PHD COURSES GIVEN BY THE TEKNAT FACULTY
Faculty-wide PhD-level courses shared by all the departments within the TekNat Faculty are aimed at PhD students within several subjects and specialisations: see the current offerings at TekNat Faculty-wide PhD-level Courses
Courses usually taken by the PhD students from the Section of Technology
Link to internal document with information about courses usually taken by the PhD students from the Section of Technology. This includes PhD and master level courses given by Uppsala University and other higher education institutions. The document is only accessible to those employed within the section of technology.